|
||||||||||
Statewide Fire Rescue Disaster Response Plan | ||||||||||
Task Forces | ||||||||||
11 - Primary | WEBLINK To State Fire Plan Documents | |||||||||
12 - South | ||||||||||
13 - North | ||||||||||
New London County Plan | ||||||||||
Water Supply | Brush / Forestry | |||||||||
11 - South East | 11 - South East | |||||||||
12 - North West | 12 - North West | |||||||||
13 - South West | 13 - South West | |||||||||
14 - North East | 14 - North East | |||||||||
COMMS & Command | Hose Tenders | |||||||||
NLC PSAPS's | ATV / UTV | |||||||||
HVY Rescues | ||||||||||
NLC HQ's | Air/Cascade | |||||||||
EMS | ||||||||||
Maps - In Development | ||||||||||
Updated 3/22/19 Version 9E | ||||||||||
These lists are only a guide, and resources can be | ||||||||||
changed and modified for the needs of the incident |